This is from the work I did in 2013 with 458 Winchester, with 350 Softs and 350 CPSDoes anyone have the data for the 350 grain?
350 North Fork Premium Soft Point | ||||||||
12/2/13 | 350 NF Soft | 72/RL 7 | Fed 215 | 2518 | 2500 | 17 | 2509 | 54494 PSI |
12/2/13 | 350 NF Soft | 68/H_4198 | Fed 215 | 2492 | 2472 | 20 | 2482 | 56976 PSI--VGood PTs |
12/2/13 | 350 NF Soft | 74/RL 10X | Fed 215 | 2491 | 2482 | 9 | 2487 | 50746 PSI |
350 North Fork CPS | ||||||||
12/2/13 | 350 NF CPS | 74/RL 10X | Fed 215 | 2553 | 2530 | 23 | 2542 | 56425 PSI |
12/2/13 | 350 NF CPS | 70/RL 7 | Fed 215 | 2555 | 2534 | 21 | 2545 | 59240 PSI |
12/2/13 | 350 NF CPS | 67/H-4198 | Fed 215 | 2521 | 2510 | 11 | 2516 | 61278 PSI |
I have some with the 350 Softs, but more geared to my 458 Super Short than higher capacity 458 Winchester......... The highest velocity I tested was 2150 fps with it. But it would most definitely be an excellent bullet for 458 Winchester and lesser critters of course.@michael458 any chance you did some bullet test performance?
Thanks for the reloading data.